Every week, LatiNation is seen in over 85 cities all across the U.S., Virgin Islands and Puerto Rico, with more cities being added all the time. To find out if LatiNation is available in your city, see our coverage below.
Remember to check your local listings, as well as TVGUIDE, due to the shifting of weekend programming because of sports or newsworthy events. You may also call or email your local station.
If you don't see your city listed, then this means that there weren't any stations in your city that would agree to air LatiNation. You can help us get the show in more cities by emailing, calling and requesting the show in your hometown. Enjoy!
TV Listings
| CITY | STATION | AFFILIATE | CHANNEL | DAY/TIME |
|---|---|---|---|---|
| Abilene | KTAB | CBS | 32 | Check Listings |
| Albuquerque-Santa Fe | KASY | My TV | 50 | SAT 8:30 AM* |
| Amarillo | KCPN | My TV | 33 | SUN 2:30 PM |
| Anchorage | KYES | MY TV | 5 | SUN 1:30 AM |
| Anchorage | KYES | MY TV | 5 | SUN 4:30 AM* |
| Austin | KEYE | CBS | 42 | SAT 2:00 AM* |
| Bakersfield | KERO | ABC | 30 | SAT 2:00 AM |
| Beaumont | KBTV | NBC | 4 | Check Listings |
| Boise | KIVI | ABC | 6 | FRI 1:30 AM |
| Charlottesville | WCAV | CBS | 16 | SUN 7:30 AM |
| Chattanooga | WDEF | CBS | 12 | SAT 4:00 AM |
| Chicago | WPWR | My TV | 50 | SUN 11:00 PM |
| Chico-Redding | KRCR | ABC | 7 | Check Listings |
| Cincinnati | WBQC | IND | 38 | SAT 4:30 PM |
| Colorado Springs | MYKKTV-DT | My TV | 11.2 | SUN 11:30 PM |
| Columbia, SC | WKTC | My TV | 63 | SUN 5:30 PM |
| Corpus Christi | KZTV | CBS | 10 | SUN 1:30 AM |
| Corpus Christi | KZTV | CBS | 10 | FRI 4:10 AM |
| Corpus Christi | KZTV | CBS | 10 | SAT 5:00 PM |
| Corpus Christi | KZTV | CBS | 10 | SUN 3:30 AM |
| Corpus Christi | KZTV | IND | 21 | SUN 6:00 AM |
| Dallas-Ft. Worth | KTXA | IND | 21 | SAT 1:30 AM |
| Davenport-RI | KLJB | FOX | 18 | SUN 6:00 AM |
| Dayton | WRCX | IND | 40 | SUN 2:00 PM |
| Denver | KDVR | FOX | 31 | SAT 12:30 AM |
| Des Moines | KCWI | CW | 23 | Check Listings |
| El Paso | KVIA | ABC | 7 | SUN 12:30 AM* |
| El Paso | KVIA-DT2 | CW | 7.1 | SUN 3:30 PM |
| Eureka | KAEF | ABC | 23 | Check Listings |
| Flint | WNEM-DT2 | My TV | 5.2 | SUN 3:30 PM* |
| Fresno-Visalia | KMPH | FOX | 26 | SAT 1:00 AM |
| Ft. Myers | WFTX | FOX | 36 | SUN 5:30 AM |
| Grand Junction | KGJT | MY TV | 27 | Check Listings |
| Green Bay | WFRV | CBS | 5 | FRI 2:30 AM |
| Greensboro | WCWG | CW | 20 | Check Listings |
| Harligen | XRIO | My TV | 22 | SUN 9:30 AM |
| Harrisonburg | WHSV-DT | My TVT | 3 | SUN 9:30 AM |
| Hartford / New Haven | WCTX | My TV | 59 | SUN 12:30 PM |
| Hattiesburg-Laurel | WHLT | CBS | 22 | SAT 3:00 AM |
| Honolulu | KHON-DT2 | CW | 2 | SAT 1:00 PM |
| Honolulu | KHON-DT2 | CW | 2 | SUN 11:30 AM |
| Houston | KTXH | My TV | 20 | SUN 10:00 AM |
| Huntsville-Decatur | WZDX | FOX | 54 | FRI 6:30 AM |
| Huntsville- Decatur | WTZT | IND | 11 | FRI 8:30 PM |
| Jackson, MS | WJTV | CBS | 12 | SAT 3:35 AM |
| Jacksonville | WJXX | ABC | 25 | SAT 4:00 AM |
| Juneau | KYES-DT | My TV | 17 | SUN 1:30 AM |
| Juneau | KYES-DT | MY TV | 17 | SUN 4:30 AM* |
| Kansas City | KCWE | CW | 29 | SUN 1:30AM |
| Lansing | WSYM | FOX | 47 | SAT 3:30 AM |
| Laredo | KVTV | CBS | 13 | SUN 1:00 AM |
| Laredo | KVTV | CBS | 13 | FRI 1:00 AM |
| Laredo | KVTV | CBS | 13 | SAT 5:00 AM |
| Laredo | KVTV | CBS | 13 | SAT 6:00 PM |
| Laredo | KVTV | CBS | 13 | SUN 5:00 AM |
| Las Vegas | KVCW | CW | 33 | SUN 1:30 PM |
| Lincoln-Hastings | KHGI | ABC | 13 | Check Listings |
| Los Angeles | KCAL | IND | 9 | SAT 12:30 AM |
| Louisville | WYCS | IND | 24 | TUE 7:00 AM |
| Louisville | WYCS | IND | 24 | TUE 10:30 PM |
| Marquette | WJMN | CBS | 3 | Check Listings |
| Medford | KMVU | FOX | 26 | SAT 12:30 AM |
| Milwaukee | WCGV | My TV | 24 | SUN 4:30 PM |
| Monterey-Salinas | KCBA | FOX | 35 | SUN 6:30 AM |
| New Orleans | WVUE | FOX | 8 | SAT 1:00 PM* |
| New York | WWOR | MY 9 | 9 | SUN 4:30 PM |
| Odessa-Midland | KOSA | CBS | 7 | SAT 12:30 AM |
| Odessa-Midland | KOSA-DT | MY TV | 16 | SUN 11:00 PM |
| Oklahoma City | KOCB | CW | 34 | SUN 1:30 AM |
| Omaha | WOWT | NBC | 6 | SUN 10:00 AM |
| Orlando | WRDQ | IND | 27 | SAT 12:30 AM |
| Palm Springs | KMIR | NBC | 6 | SAT 2:30 AM |
| Phoenix | KASW | CW | 61 | SAT 1:30 AM |
| Providence | WPRI | CBS | 12 | SAT 5:30 AM |
| Puerto Rico | WSJP | CW | 30 | FRI 5:30P, SAT/7P |
| Raleigh-Durham | WAUG | IND | 68 | Check Listings |
| Reno | KOLO | ABC | 8 | FRI 1:30 AM |
| Reno | KOLO | ABC | 8 | SAT 2:00 AM |
| Richmond | WRLH-DT | MyTV | 35 | SAT 11:30 PM |
| Roanoke-Lynchburg | WDBJ - DT | CBS | 7 | SUN 1:00 PM |
| Rockford | WREX | NBC | 13 | SAT 5:00 AM |
| Salt Lake City | KUCW | CW | 5 | SAT 3:30 PM |
| San Angelo | KLST | CBS | 8 | Check Listings |
| San Antonio | KCWX | CW | 2 | SAT 10:00 PM |
| San Antonio | KENS | CBS | 5 | SAT 4:00 AM |
| San Antonio | KENS | CBS | 5 | SUN 5:00 AM |
| San Diego | XDTV | My TV | 13 | SUN 1:30 PM |
| San Fran-Oak-San Jose | KICU | IND | 36 | SUN 12:30 PM |
| San Fran-Oak-San Jose | KFTY | IND | 50 | SUN 6:00AM |
| Santa Barbara | KEYT-DT | My TV | 3 | M-F/11:30 PM |
| Santa Barbara | KEYT-DT | My TV | 3 | SAT 2:00 PM |
| Santa Barbara | KEYT-DT | MY TV | 3 | SUN 12:30 AM |
| Sioux City | KTIV | NBC | 4 | SUN 5:00 AM |
| Spokane | KXLY | My TV | 11 | SAT 2:30 PM |
| Tampa-St. Pete | WFLA/WFLA-DT | NBC | 7/8 | SUN 3:00 AM |
| Topeka | WIBW | My TV | 13 | SUN 7:00 PM |
| Topeka | WIBW | My TV | 13 | SUN 8:00PM |
| Tri-Cities | WJHL | CBS | 11 | FRI 3:00 AM |
| Tucson | KWBA | CW | 58 | SUN 1:30 PM |
| Twin Falls | KSAW | ABC | 51 | FRI 1:30 AM |
| Twin Falls | KSAW | ABC | 51 | SUN 4:30PM |
| Tyler-Longview | KYTX | CBS | 19 | SAT 5:30 AM |
| Victoria | KAVU | My TV | 41 | SAT 1:30 PM |
| Virgin Islands | WVGN | NBC | 14 | SUN 11:30 AM |
| Waco-Temple-Bryan | KXXV | ABC | 25 | SUN 1:00 AM |
| Wash, DC (Hagrstwn) | WJAL | IND | 68 | WED 2:30 PM |
| West Palm -Ft. Pierce | WTCN | My TV | 43 | SAT 4:30 PM |
| Wichita Falls-Lawton | KSWO | ABC | 7 | SAT 1:00 AM |
| Wichita-Hutchinson | KSCW | CW | 33 | SAT 4:00 AM |
| Wichita-Hutchinson | KSCW | CW | 33 | SUN 1:30 AM |
| Wilmington | WMYW | My TV | 47 | SUN 11:00 AM |
| Yakima-Pasco | KAPP | ABC | 35 | SUN 12:00 AM* |
| Yuma-El Centro | KSWT | CBS | 13 | SAT 10:30 PM |
| Yuma-El Centro | KSWT | CBS | 13 | SUN 10:30 PM |
* Time period change reflects this week only






